Arrangerad av tyska nationella förbundet
Boogie Woogie - Juniors |
||||
1 | 17 | Oscar Ågren & Sofia Ärleskog | DSF | |
2 | 5 | Elian Preuhs & Theresa Sommerkamp | TYSKLAND | |
3 | 13 | Viktor Edlund & Wilma Edlund | DSF | |
4 | 6 | Luca Zilocchi & Carlotta Corsi | ITALIEN | |
5 | 16 | Eric Chadell & Thea Wallqvist | DSF | |
6 | 8 | Dario Anelli & Carlotta Manzato | ITALIEN | |
7 | 14 | Hampus Falk & Emilia Ivarsson | DSF | |
8 | 9 | Matteo Parma & Silvia Pastrello | ITALIEN | |
9 | 4 | Paul Siegl & Nicola Götzner | TYSKLAND | |
10 | 1 | Tiitta Tommi & Salla Äijänaho | FDSA | |
11 | 10 | Amedeo Burzacchi & Greta Bellini | ITALIEN | |
12 | 15 | Jonas Skarin & Johanna Johansson | DSF | |
13 | 11 | Mattia Priuli & Giorgia Castellaro | ITALIEN | |
14 | 12 | Mavrick Prunier & Marine Chirenti | SRRC | |
Boogie Woogie - Main Class |
||||
1 | 49 | Sondre Bye-Olsen & Tatiana Georgiievska | Norge | |
2 | 58 | Matej Dujakovic & Cajsa Weinemo | DSF | |
3 | 21 | Juho Päivinen & Mari Munne | FDSA | |
4 | 51 | Alexey Gavrilov & Svetlana Gavrilova | RDSU | |
5 | 25 | Masi Saurén & Anna Tyutyunyuk | FDSA | |
6 | 42 | Dimitri Masotti & Alessia Ghezzo | ITALIEN | |
7 | 27 | Johannes Hien & Kerstin Engel | TYSKLAND | |
8 | 22 | Samuli Kalliala & Pinja Sarviluoma | FDSA | |
9 | 30 | William Pisani & Alice Faraone | ITALIEN | |
10 | 55 | Gianni Cremonese & Alexia Voiron | SRRC | |
11 | 18 | Andreas Aigner & Elsa Köck | AUSTRIA | |
12 | 38 | Massimiliano Salvato & Federica Imbriano | ITALIEN | |
13 | 32 | Lorenzo Damato & Laura Zardi | ITALIEN | |
14 | 50 | Aleksei Kochkov & Anna Soloveva | RDSU | |
15 | 29 | Gábor Schmidt & Erzsébet Schmidt-Vachtler | HUNGARIA | |
16 | 31 | Giovanni Fortino & Martina Remondini | ITALIEN | |
17 | 35 | Simone Corsi & Giulia Corvelli | ITALIEN | |
18 | 36 | Enrico Conti & Chiara Lijoi | ITALIEN | |
19 | 34 | Filippo Damato & Federica Neri | ITALIEN | |
20 | 46 | Manuel Priuli & Erica Cimarosti | ITALIEN | |
21 | 56 | Nathan Froehlich & Louise Dafflon | SRRC | |
22 | 57 | Samuel Gagliardo & Juliette Gillieron | SRRC | |
23 | 52 | Rayan Asensio & Annika Hebert | SRRC | |
24 | 28 | Alexander Frank & Renate Kaplan | TYSKLAND | |
25 | 24 | Miika Aspiala & Emilia Reitamo | FDSA | |
26 | 53 | Markus Berghahn & Lena Bastian | SRRC | |
27 | 26 | Sebastian Koesling & Vivian Methner | TYSKLAND | |
28 | 54 | Andrii Zubrytskyi & Alevtyna Kapusta | SRRC | |
29 | 19 | Vladislav Ivanov & Albena Lekova | BULGARIA | |
30 | 45 | Francesco Dinicola & Silvia Biondi | ITALIEN | |
31 | 44 | Simone Pastrello & Tania Vianello | ITALIEN | |
Boogie Woogie - Senior |
||||
1 | 74 | Stephan Eichhorn & Cornelia Versteegen | SRRC | |
2 | 72 | Damato lucio & Venturi Beatrice | ITALIEN | |
3 | 68 | Christian Wagner & Angela Lex | TYSKLAND | |
4 | 64 | Marco Rissmann & Sabine Rissmann | TYSKLAND | |
5 | 76 | Roland Hasenfratz & Susanne Hasenfratz | SRRC | |
6 | 60 | Peter Turcik & Sonja Toth | AUSTRIA | |
7 | 75 | Francesco Secchi & Sonja Emch-Secchi | SRRC | |
8 | 67 | Thomas Adler & Dagmar Adler | TYSKLAND | |
9 | 70 | Jörg Burgemeister & Gisela Burgemeister | TYSKLAND | |
10 | 77 | Christer Citron & Marie Citron | DSF | |
11 | 78 | Claes Bergström & Jenny Johansson | DSF | |
12 | 69 | Karl-Heinz Stahl & Sylvia Gauß | TYSKLAND | |
13 | 71 | Marco Manaresi & Barbara Casolini | ITALIEN | |
14 | 66 | Peter Schütz & Karin Niedermayer | TYSKLAND | |
15 | 62 | Earl Dunar & Elisabeth Paschek | AUSTRIA | |
16 | 79 | Helmut Wiechers & Evelyn Schmidt | USARRC | |
17 | 63 | Ralf Mader & Karin Daller | TYSKLAND | |
18 | 65 | Michael Röhrle & Sandra Röhrle | TYSKLAND | |
19 | 59 | Günter Leeb & Marion Leeb | AUSTRIA | |
Listan hämtas från Mina Aktiviteter |