Arrangerad av World Rock and Roll Confederation
Boogie Woogie - Main Class |
||||
1 | 171 | Jonathan Haug & Emma Danielsson | RS / DSF | |
2 | 111 | Juho Päivinen & Mari Munne | FDSA | |
3 | 166 | Viktor Edlund & Wilma Edlund | DSF | |
4 | 112 | Masi Saurén & Anna Tyutyunyuk | FDSA | |
5 | 119 | Florent Llamas & Roxane Veron | FRANCE | |
6 | 130 | Dimitri Masotti & Alessia Ghezzo | ITALIEN | |
7 | 128 | Simone Corsi & Giulia Cornelli | ITALIEN | |
8 | 188 | Serhii Andriiko & Khrystyna Nimenko | UKRAINA | |
9 | 160 | Nils Andrén & Bianca Locatelli | DSF | |
10 | 173 | Karl Lettenström & Elizabeth Lindström | DSF / RS | |
11 | 152 | Roman Tukhtaev & Elena Litvinova | RDSU | |
12 | 156 | Oscar Ågren & Sofia Ärleskog | DSF | |
13 | 107 | Samuli Kalliala & Pinja Sarviluoma | FDSA | |
14 | 180 | Tobias Ramberg & Emma Söderlund | DSF / ? | |
15 | 131 | William Pisani & Alice Faraone | ITALIEN | |
16 | 149 | Alexey Gavrilov & Svetlana Gavrilova | RDSU | |
17 | 148 | Nikita Frolov & Elizaveta Dyachkova | RDSU | |
18 | 116 | William Castillano & Laurene Series | FRANCE | |
19 | 155 | Samuel Luščan & Renáta Koutenská | SLOVAKIEN | |
20 | 100 | Andreas Aigner & Elsa Köck | AUSTRIA | |
21 | 163 | Jonas Boberg & Thea Wallqvist | DSF | |
22 | 145 | Christoffer Bro Sørensen & Desireé Linnemørken Swensen | Norge | |
23 | 124 | Johannes Hien & Kerstin Engel | TYSKLAND | |
24 | 154 | Nathan Froehlich & Louise Dafflon | SRRC | |
25 | 176 | Joel Lundberg & Linnéa Takman | DSF | |
26 | 189 | Oleg Irchishyn & Natalia Chernyshova | UKRAINA | |
27 | 168 | Marcus Filipsson & Alice Ragnarsson | DSF | |
Boogie Woogie - Senior |
||||
1 | 117 | Raphaël Dupas & Laurence Nograbat | FRANCE | |
2 | 121 | Daniel Sinigaglia & Clara Joer | FRANCE | |
3 | 120 | Stéphane Martins & Stéphanie Arnaud | FRANCE | |
4 | 118 | Karim Koudache & Laurie Bares | FRANCE | |
5 | 129 | Damato lucio & Venturi Beatrice | ITALIEN | |
6 | 153 | Stephan Eichhorn & Cornelia Versteegen | SRRC | |
7 | 102 | Bernhard Hofmann & Eva Hofmann | AUSTRIA | |
8 | 151 | Aleksei Terentev & Mariia Basharina | RDSU | |
9 | 179 | Jonas Ramberg & Anu Ramberg | DSF | |
10 | 122 | Thomas Adler & Dagmar Adler | TYSKLAND | |
11 | 167 | Jimmy Englund & Anna Morgansdotter | UDI / DSF | |
12 | 161 | Claes Bergström & Ann-Catrin Bergström | DSF | |
13 | 126 | Marco Rissmann & Sabine Rissmann | TYSKLAND | |
14 | 123 | Jörg Burgemeister & Gisela Burgemeister | TYSKLAND | |
15 | 101 | Earl Dunar & Elisabeth Paschek | AUSTRIA | |
16 | 127 | Peter Schütz & Karin Niedermayer | TYSKLAND | |
17 | 165 | Christer Citron & Marie Citron | DSF | |
18 | 164 | Lars Brunnström & Helén Brunnström | ALT | |
19 | 125 | Ralf Mader & Karin Daller | TYSKLAND | |
20 | 184 | Roger Sundin & Kristina Sundin | DSF | |
21 | 106 | Timo Huhtinen & Pirkko Hirvelä | FDSA | |
22 | 115 | Laurent Camus & Virginie Camus | FRANCE | |
23 | 136 | Aage Bekken & Bente Flemsæterhaug | Norge | |
24 | 150 | Sergei Rubinov & Irina Rubinova | RDSU | |
25 | 147 | Victor Fomenko & Elena Kastrashvili | RDSU | |
Listan hämtas från Mina Aktiviteter |